 
						 
						 
					 
						 
						 
						 
					Where elevated living meets timeless adventure.
Slopeside townhomes with elevated design, private entries, and generous space to unwind.
At the Townhomes at Base Camp, comfort and adventure meet in perfect balance. Thoughtfully designed for four-season living, each residence offers three levels of curated mountain luxury, just steps from the lift.
After a day on the slopes, your home should do more than warm you up. It should reflect your lifestyle. These townhomes blend mountain-modern design, expansive layouts, and year-round comfort, creating a place to gather for generations.
Unparalleled Sophistication
Meets Mountain Ease
				Lavishly appointed, each townhome features warm, modern finishes and private outdoor amenities that provide comfort and enjoyment in every season. At 4,000 square feet, each residence includes three thoughtfully designed floors, complete with private parking and storage.
 
															 
															 
															 
															Unique Features
Experience comfort like never before.
- 4 bedrooms, 5 bathrooms
- At 4,000 square feet of heated living space
- 14’ floor-to-ceiling windows in living room with with views of Outer Limits, Devils Fiddle and Skye Peak
- Open-concept entry-level living area
- Gourmet Viking kitchen accented by a Danby marble waterfall island and Dolomite backsplash
- Spa-inspired bathrooms with luxury finishes
- Family room / den and dedicated home office
- Custom gas fireplaces in living room + primary suite
- Textured and toasted Shou Sugi Ban Mantel
- Heated garage with ski storage
- Radiant heating throughout
- Engineered hardwood floors + open hardwood staircase with cable railing
- Mohawk carpeting in bedrooms
- Walk-out patio wired for a hot tub
- Smart-home ready
- Space for fitness and ample storage
- Part of Killington’s only new slopeside community - an investment in lifestyle and legacy
 
					
			Slopeside Access
Direct access to Bear Mountain Quad & Skye Peak Express
 
					
			Walkout Patio
Seamless connection to the outdoors with a walkout patio, hot tub-ready.
 
					
			Year-Round Adventure
Skiing, Mountain Biking, Zip-Lining, and more!
 
					
			Grounds Maintenance
Snow removal and year-round landscaping
					
				
						 Slopeside Access
				
				
					Slopeside Access				
			
			
			
					
				
						 Walkout Patio
				
				
					Walkout Patio				
			
			
			
					
				
						 Year-round Adventure
				
				
					Year-round Adventure				
			
			
			
					
				
						 Grounds Maintenance
				
				
					Grounds Maintenance				
			
			
			Availability & Floorplans
A collection of uniquely designed four-bedroom townhomes within a private, gated community.




All residences offer 4 bedrooms and 5 baths. Select homes feature walkout basements, adding 1,200 sq ft of additional living space. Starting at $3.2M.
| UNIT | SQ FT | Price | AVAILABILITY | FLOORPLANS | 
|---|---|---|---|---|
| 
													1A												 | 
													4,000												 | 
													$3,400,000												 | 
													Available												 | |
| 
													1B												 | 
													4,000												 | 
													$3,400,000												 | 
													Available												 | |
| 
													2A												 | 
													2,800												 | 
													$3,200,000												 | 
													Available												 | |
| 
													2B												 | 
													2,800												 | 
													$3,200,000												 | 
													Available												 | |
| 
													3A												 | 
													2,800												 | 
													$3,200,000												 | 
													Available												 | |
| 
													3B												 | 
													2,800												 | 
													$3,200,000												 | 
													Available												 | |
| 
													4A												 | 
													4,000												 | 
													$3,400,000												 | 
													Available												 | |
| 
													4B												 | 
													4,000												 | 
													$3,400,000												 | 
													Available												 | |
| 
													5A												 | 
													2,800												 | 
													$3,400,000												 | 
													Available												 | |
| 
													5B												 | 
													2,800												 | 
													$3,400,000												 | 
													Available												 | |
| 
													6A												 | 
													4,000												 | 
													–												 | 
													Under Contract												 | |
| 
													6B												 | 
													4,000												 | 
													–												 | 
													Under Contract												 | |
| 
													7A												 | 
													4,000												 | 
													$3,200,000												 | 
													Available												 | |
| 
													7B												 | 
													4,000												 | 
													$3,200,000												 | 
													Available												 | |
| 
													8A												 | 
													4,000												 | 
													$3,600,000												 | 
													Available												 | |
| 
													8B												 | 
													4,000												 | 
													$3,600,000												 | 
													Available												 | |
| 
													9A												 | 
													4,000												 | 
													$3,600,000												 | 
													Available												 | |
| 
													9B												 | 
													4,000												 | 
													$3,600,000												 | 
													Available												 | |
| 
													10A												 | 
													4,000												 | 
													–												 | 
													Under Contract												 | |
| 
													10B												 | 
													4,000												 | 
													–												 | 
													Under Contract												 | |
| 
													11A												 | 
													4,000												 | 
													–												 | 
													Under Contract												 | |
| 
													11B												 | 
													4,000												 | 
													$3,625,000												 | 
													Available												 | |
| 
													12A												 | 
													4,000												 | 
													–												 | 
													Under Contract												 | |
| 
													12B												 | 
													4,000												 | 
													$3,650,000												 | 
													Available												 | 
Request More Information
Your adventure begins here.
Fill out the form to get started.
 
	 
	
